Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Health Administration Major, B.S. Minimum Credits Required:__________________ | |||
Health Administration Major, B.S.Kinney College of Nursing and Health Professions >> Health Administration and Community Health department 59 or 68 hours The Health Administration program delivers an educational program of study that prepares qualified graduates for entry-level positions in the professional practice sector of the health administration career field, whether in private, corporate, or governmental organizations, with a focus on both acute and post-acute care. The program is based on the competencies established by the Association of University Programs in Health Administration (AUPHA) and the National Association of Long-Term Care Administrator Board (NAB). |
||||
Required Introductory Courses (11 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GERO 215 - Introduction to Global Aging and Health Care (C or better) USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 115 - Medical Terminology for the Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
HP 211 - The Healthcare Delivery System and Healthcare Policy (C or better) USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PH 284 - Public Health (C or better) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Required Core 39 Courses (12 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 317 - Health Care Continuum and Community Services (C or better) USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 3 | |||
HP 302 - Biostatistics (C or better) USI Core 39: Ways of Knowing-Scientific and Mathematical Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 498 - Current Concepts in the Health Professions (C or better) USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
IPH 356 - Ethics and Healthcare in a Pluralistic Society USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HA Core (30 Hours)C or better required | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 425 - Health Facilities Administration Term(s) Offered: Spring | Credits: 3 | |||
HA 411 - Healthcare Leadership Term(s) Offered: Fall, Spring | Credits: 3 | |||
HA 421 - Healthcare Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HA 431 - Healthcare Quality Term(s) Offered: Fall, Spring | Credits: 3 | |||
HA 444 - Organizational Behavior and Strategic Planning in Healthcare Term(s) Offered: Fall, Spring | Credits: 3 | |||
HA 471 - Human Resource Management in Health Care Term(s) Offered: | Credits: 3 | |||
HA 496 - Marketing and Competitive Strategy in Healthcare Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HI 301 - Health Informatics Term(s) Offered: Fall, Spring | Credits: 3 | |||
PH 485 - Epidemiology Term(s) Offered: Fall, Spring | Credits: 3 | |||
PH 486 - Public Health Administration Term(s) Offered: Spring | Credits: 3 | |||
Culminating Experience (6 or 15 hours)All students take a professionalism course, which prepares them for their experiential learning opportunity. The experiential learning opportunity has three options. C or better required in all culminating experience courses. | ||||
Professionalism Course (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 475 - Professionalism in Health Care Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Experiential Learning (3 or 12 hours) | ||||
Option 1 - Capstone (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 481 - Health Professions Capstone Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Option 2 - Internship (3 hours)Students must have a GPA of 2.75 or greater in order to complete the internship. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 480 - Internship in Health Professions (3 credits required; 150 internship hours) Term(s) Offered: Fall, Spring, Summer | Credits: 1, 2, or 3 | |||
Option 3 - AIT Residency (12 hours)Students must have a GPA of 2.75 or greater in order to complete the Administrator-in-Training (AIT) Residency. The 6 hour course is taken twice over two consecutive semesters, for a total of 12 credits and 1040 residency hours. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 499 - Administrator-in-Training Residency (taken twice) Term(s) Offered: Fall, Spring, Summer | Credits: 6 | |||
Notes:
|