| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2026-2027 Undergraduate Bulletin Program: Economics Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Economics Major, B.A./B.S.Romain College of Business 33 hours The study of economics prepares students to use the tools of analytical reasoning in the discussion of the basic problems of modern societies. Issues such as business cycles, affluence, poverty, inflation, unemployment, efficiency, equity, and growth, are presented and discussed within the framework of existing institutions of the advanced and underdeveloped worlds. Major and minor programs in economics are designed to prepare students for careers in law, private business, and government and to provide a solid foundation for graduate work in business and the social sciences. The curriculum offers a balanced blending of analytical reasoning, critical discussion of current problems, and quantitative methods. Students interested in economics may elect a major program leading to the Bachelor of Arts or Bachelor of Science degree. The minor in economics is an excellent complement to a major in business, humanities, and the physical and social sciences. Students majoring in business need only three additional economics courses to get a minor in economics. Economics and computer science majors are offered in the Romain College of Business but are not business majors. Students enrolled in these programs do not take the Business Core. |
||||
Required Courses (18 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ECON 208 - Principles of Microeconomics USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ECON 308 - Intermediate Microeconomic Theory Term(s) Offered: Fall | Credits: 3 | |||
| ECON 309 - Intermediate Macroeconomic Theory Term(s) Offered: Spring | Credits: 3 | |||
| ECON 472 - Econometrics Term(s) Offered: Irregularly offered | Credits: 3 | |||
Electives (15 hours)Six (6) hours must be ECON courses, to be selected in consultation with an advisor: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECON 306 - Power, Evil and Religion USI Core 39: World Language and Culture (BS); Embedded Experience-Diversity; Embedded Experience-Writing Term(s) Offered: Spring | Credits: 3 | |||
| ECON 327 - Applied Cost-Benefit Analysis Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 331 - Public Economics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 336 - Building and Analyzing Economic Models Term(s) Offered: | Credits: 3 | |||
| ECON 338 - Environmental and Resource Economics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 341 - International Trade Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 343 - International Finance Term(s) Offered: Spring | Credits: 3 | |||
| ECON 346 - Development Economics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 349 - Open Economy Macroeconomics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 351 - Labor Economics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 353 - Economics of Sports Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 357 - Economics of Healthcare Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 361 - Money and Banking Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ECON 365 - Intermediate Statistics for Business Decisions Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 406 - Experimental Economics Term(s) Offered: Fall | Credits: 3 | |||
| ECON 433 - Games and Strategic Behavior Term(s) Offered: Spring | Credits: 3 | |||
| ECON 461 - History of Economic Thought Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ECON 489 - Special Topics in Economics Term(s) Offered: On demand | Credits: 1-3 | |||
| ECON 499 - Senior Seminar in Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
| ACCT 311 - Introduction to Federal Income Taxation Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ACCT 411 - Taxation of Corporations and Partnerships Term(s) Offered: Fall | Credits: 3 | |||
| AGBU 302 - Introduction to Agricultural Economics Term(s) Offered: At least once per academic year | Credits: 3 | |||
| AGBU 405 - Agricultural Finance Term(s) Offered: At least once per academic year. | Credits: 3 | |||
| BAN 305 - Data Analytics for Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| CIS 322 - Data Analytics with Productivity Tools Term(s) Offered: Irregularly offered | Credits: 3 | |||
| CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||
| CIS 344 - Automated Machine Learning for All Term(s) Offered: Irregularly offered | Credits: 3 | |||
| CIS 366 - Data Management for Business Intelligence & Analytics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| CIS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||
| CS 311 - Data Structures and Analysis of Algorithms Term(s) Offered: Fall | Credits: 3 | |||
| CS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||
| FIN 325 - Financial Modeling Term(s) Offered: Fall | Credits: 3 | |||
| FIN 341 - Risk and Insurance Term(s) Offered: Irregularly offered | Credits: 3 | |||
| FIN 343 - International Finance Term(s) Offered: Fall, Spring | Credits: 3 | |||
| FIN 361 - Financial Institutions Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MATH 375 - Interest Theory and Mathematical Finance Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
| MKTG 332 - Consumer Behavior Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MKTG 338 - Marketing Research Tools Term(s) Offered: Spring | Credits: 3 | |||
| MKTG 438 - Marketing Research Methods Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MNGT 408 - Negotiation Skills Term(s) Offered: Irregularly offered | Credits: 3 | |||
| MNGT 445 - International Business Term(s) Offered: Summer | Credits: 3 | |||
| MNGT 452 - Policy Formulation and Implementation USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
|
Notes:
|
||||