| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2026-2027 Undergraduate Bulletin Program: Mathematics Teaching Minor, Elementary & Middle-Level Minimum Credits Required:__________________ | |||
Mathematics Teaching Minor, Elementary & Middle-LevelPott College of Science, Engineering and Education >> Mathematical Sciences department 28-29 hours; 2.75 minor GPA required The elementary and middle-level mathematics minor builds on the elementary mathematics teaching minor and reflects more depth of content designed to strengthen the prospective teachers’ understanding of mathematics and broaden their understanding of mathematical connections between grade levels. The elementary and middle-level mathematics minor is designed to prepare students for the state-mandated licensure exam for middle-level mathematics. The minor does not automatically extend certification to the middle grades. |
||||
Required Courses (12 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 103 - Mathematics for Elementary Teachers I Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MATH 223 - Mathematics for Elementary Teachers II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MATH 233 - Mathematics for Elementary Teachers III USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MATH 392 - The Teaching of Elementary School Mathematics Term(s) Offered: Fall, Spring | Credits: 3 | |||
Additional Required Courses (16-17 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 115 - Pre-Calculus Mathematics USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| MATH 213 - Algebraic Concepts for Teachers Term(s) Offered: Spring | Credits: 3 | |||
| ||||
| MATH 215 - Survey of Calculus or USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
| MATH 236 - Geometry and Measurement for Teachers Term(s) Offered: Fall | Credits: 3 | |||
| STAT 238 - Data Analysis and Probability for Teachers Term(s) Offered: Spring | Credits: 3 | |||
|
Notes:
|
||||