| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2026-2027 Undergraduate Bulletin Program: Mathematics Teaching Minor, Elementary School Minimum Credits Required:__________________ | |||
Mathematics Teaching Minor, Elementary SchoolPott College of Science, Engineering and Education >> Mathematical Sciences department 21 hours; 2.75 minor GPA required; C or better required in all coursework |
||||
Required Courses (12 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 103 - Mathematics for Elementary Teachers I Term(s) Offered: Fall, Spring | Credits: 3 | |||
| MATH 223 - Mathematics for Elementary Teachers II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MATH 233 - Mathematics for Elementary Teachers III USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MATH 392 - The Teaching of Elementary School Mathematics Term(s) Offered: Fall, Spring | Credits: 3 | |||
Additional Required Courses (9 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 213 - Algebraic Concepts for Teachers Term(s) Offered: Spring | Credits: 3 | |||
| MATH 236 - Geometry and Measurement for Teachers Term(s) Offered: Fall | Credits: 3 | |||
| STAT 238 - Data Analysis and Probability for Teachers Term(s) Offered: Spring | Credits: 3 | |||
|
Notes:
|
||||