| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2026-2027 Graduate Bulletin Program: Doctor of Nursing Practice, Family Nurse Practitioner (BSN to DNP) Minimum Credits Required:__________________ | |||
Doctor of Nursing Practice, Family Nurse Practitioner (BSN to DNP)Graduate Study at USI >> Kinney College of Nursing and Health Professions 72 hours; B or better required in all courses |
||||
Doctor of Nursing Practice (BSN to DNP)To be eligible for the BSN to DNP option of the Doctor of Nursing Practice (DNP) program, an applicant must have a baccalaureate degree in nursing from a nationally and regionally accredited nursing program. Students in the BSN to DNP option will proceed directly from the BSN degree to a Doctor of Nursing Practice degree without being awarded an MSN degree. Students with a master’s degree in nursing from a nationally accredited nursing program who wish to complete the Doctor of Nursing Practice degree can pursue one of two Post MSN options of the DNP program: Doctor of Nursing Practice, Advanced Nursing Practice (DNP) or Doctor of Nursing Practice, Organizational and Systems Leadership (DNP). Program OutcomesThe Doctor of Nursing Practice (DNP) prepares experts in advanced nursing with emphasis placed on innovative, evidence-based practice that reflects the application of credible research findings. The expanded knowledge base in nursing will broaden the DNP graduate’s ability to translate that knowledge quickly and effectively to benefit patients, to improve outcomes, and to contribute to the profession. The Doctor of Nursing Practice program at the University of Southern Indiana is accredited by the Commission on Collegiate Nursing Education (www.ccneaccreditation.org). Upon completion of this program, the DNP graduate will be able to:
Admission RequirementsAdmission requirements for the BSN to DNP option of the Doctor of Nursing Practice (DNP) program are as follows:
| ||||
Curriculum (72 credits)To earn the DNP degree, students must complete all courses with a grade of B or better. | ||||
BSN to DNP Nursing Courses (36 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| NRSG 601 - Professional Roles in Advanced Nursing Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
| NRSG 602 - Advanced Evidence-Based Practice Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| NRSG 603 - Theoretical Perspectives in Nursing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| NRSG 701 - Introduction to Professional Writing in Nursing Term(s) Offered: Fall | Credits: 2 | |||
| NRSG 703 - Theoretical and Conceptual Foundations of Nursing Practice Term(s) Offered: Fall, Spring | Credits: 3 | |||
| NRSG 705 - Evidence Appraisal and Translation for Advanced Nursing Term(s) Offered: Fall, Spring | Credits: 3 | |||
| NRSG 707 - Strategic Information Systems for Nursing Term(s) Offered: Summer | Credits: 3 | |||
| NRSG 709 - Healthcare Policy and Advocacy Term(s) Offered: Spring, Summer | Credits: 3 | |||
| NRSG 711 - Strategic Leadership for Healthcare Term(s) Offered: Fall, Spring | Credits: 3 | |||
| NRSG 713 - Applied Statistics for Evidence-Based Nursing Practice Term(s) Offered: Spring | Credits: 3 | |||
| NRSG 715 - Health Promotion and Population Health Term(s) Offered: Spring | Credits: 3 | |||
| NRSG 807 - Healthcare Resource Utilization Term(s) Offered: Fall, Spring | Credits: 3 | |||
| NRSG 809 - Advanced Systems-Based Project Planning in Nursing Term(s) Offered: Summer | Credits: 3 | |||
BSN to DNP Clinical Core Courses (9 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| NRSG 621 - Advanced Pathophysiology for the APRN Term(s) Offered: Fall | Credits: 3 | |||
| NRSG 622 - Advanced Clinical Pharmacology for the APRN Term(s) Offered: Spring | Credits: 3 | |||
| NRSG 623 - Advanced Health Assessment for the APRN Term(s) Offered: Summer | Credits: 3 | |||
BSN to DNP Project Courses (8 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| NRSG 801 - DNP Project I Term(s) Offered: Fall, Spring | Credits: 2 | |||
| NRSG 803 - DNP Project II Term(s) Offered: Fall, Spring | Credits: 3 | |||
| NRSG 805 - DNP Project III Term(s) Offered: Fall, Spring | Credits: 3 | |||
Specialty Courses (19 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| NRSG 841 - Introduction to Primary Care Across the Lifespan for BSN to DNP Term(s) Offered: Summer | Credits: 2 | |||
| NRSG 843 - Primary Care Across the Lifespan I for BSN to DNP Term(s) Offered: Fall | Credits: 6 | |||
| NRSG 845 - Primary Care Across the Lifespan II for BSN to DNP Term(s) Offered: Spring | Credits: 6 | |||
| NRSG 847 - Primary Care Across the Lifespan III for BSN to DNP Term(s) Offered: Summer | Credits: 5 | |||
|
Notes:
|
||||